Our apartments combine comfort and flexibility. Living and sleeping areas, kitchen and balcony provide plenty of space – ideal for families or longer stays.
Note: The images shown are examples of different rooms and apartments in our hotel – variations are possible.
| Summer 2026 | |
| 15.05.2026 - 28.05.2026 | € 120,00 |
| 29.05.2026 - 19.06.2026 | € 130,00 |
| 20.06.2026 - 03.07.2026 | € 140,00 |
| 04.07.2026 - 31.07.2026 | € 150,00 |
| 01.08.2026 - 21.08.2026 | € 160,00 |
| 22.08.2026 - 04.09.2026 | € 150,00 |
| 05.09.2026 - 18.09.2026 | € 130,00 |
| 19.09.2026 - 10.10.2026 | € 120,00 |
| Winter 2026/27 | |
| 15.11.2026 - 18.12.2026 | € 115,00 |
| 19.12.2026 - 06.01.2027 | € 145,00 |
| 07.01.2027 - 22.01.2027 | € 115,00 |
| 23.01.2027 - 31.01.2027 | € 125,00 |
| 01.02.2027 - 19.02.2027 | € 145,00 |
| 20.02.2027 - 30.03.2027 | € 125,00 |
The prices quoted are per apartment and day for standard occupancy of 2 people, plus the statutory local tourist tax. This amounts to €3.00 per day and person (over 14 years of age) and is charged separately on site.
Note: The images shown are examples of different rooms and apartments in our hotel – variations are possible.
| Summer 2026 | |
| 15.05.2026 - 28.05.2026 | € 120,00 |
| 29.05.2026 - 19.06.2026 | € 130,00 |
| 20.06.2026 - 03.07.2026 | € 140,00 |
| 04.07.2026 - 31.07.2026 | € 150,00 |
| 01.08.2026 - 21.08.2026 | € 160,00 |
| 22.08.2026 - 04.09.2026 | € 150,00 |
| 05.09.2026 - 18.09.2026 | € 130,00 |
| 19.09.2026 - 10.10.2026 | € 120,00 |
| Winter 2026/27 | |
| 15.11.2026 - 18.12.2026 | € 115,00 |
| 19.12.2026 - 06.01.2027 | € 145,00 |
| 07.01.2027 - 22.01.2027 | € 115,00 |
| 23.01.2027 - 31.01.2027 | € 125,00 |
| 01.02.2027 - 19.02.2027 | € 145,00 |
| 20.02.2027 - 30.03.2027 | € 125,00 |
The prices quoted are per apartment and day for standard occupancy of 2 people, plus the statutory local tourist tax. This amounts to €3.00 per day and person (over 14 years of age) and is charged separately on site.
Note: The images shown are examples of different rooms and apartments in our hotel – variations are possible.
| Summer 2026 | |
| 15.05.2026 - 28.05.2026 | € 130,00 |
| 29.05.2026 - 19.06.2026 | € 140,00 |
| 20.06.2026 - 03.07.2026 | € 150,00 |
| 04.07.2026 - 31.07.2026 | € 160,00 |
| 01.08.2026 - 21.08.2026 | € 170,00 |
| 22.08.2026 - 04.09.2026 | € 160,00 |
| 05.09.2026 - 18.09.2026 | € 140,00 |
| 19.09.2026 - 10.10.2026 | € 130,00 |
| Winter 2026/27 | |
| 15.11.2026 - 18.12.2026 | € 125,00 |
| 19.12.2026 - 06.01.2027 | € 155,00 |
| 07.01.2027 - 22.01.2027 | € 125,00 |
| 23.01.2027 - 31.01.2027 | € 135,00 |
| 01.02.2027 - 19.02.2027 | € 155,00 |
| 20.02.2027 - 30.03.2027 | € 135,00 |
The prices quoted are per apartment and day for standard occupancy of 2 people, plus the statutory local tourist tax. This amounts to €3.00 per day and person (over 14 years of age) and is charged separately on site.
Note: The images shown are examples of different rooms and apartments in our hotel – variations are possible.
| Summer 2026 | |
| 15.05.2026 - 28.05.2026 | € 130,00 |
| 29.05.2026 - 19.06.2026 | € 140,00 |
| 20.06.2026 - 03.07.2026 | € 150,00 |
| 04.07.2026 - 31.07.2026 | € 160,00 |
| 01.08.2026 - 21.08.2026 | € 170,00 |
| 22.08.2026 - 04.09.2026 | € 160,00 |
| 05.09.2026 - 18.09.2026 | € 140,00 |
| 19.09.2026 - 10.10.2026 | € 130,00 |
| Winter 2026/27 | |
| 15.11.2026 - 18.12.2026 | € 125,00 |
| 19.12.2026 - 06.01.2027 | € 155,00 |
| 07.01.2027 - 22.01.2027 | € 125,00 |
| 23.01.2027 - 31.01.2027 | € 135,00 |
| 01.02.2027 - 19.02.2027 | € 155,00 |
| 20.02.2027 - 30.03.2027 | € 135,00 |
The prices quoted are per apartment and day for standard occupancy of 2 people, plus the statutory local tourist tax. This amounts to €3.00 per day and person (over 14 years of age) and is charged separately on site.
Note: The images shown are examples of different rooms and apartments in our hotel – variations are possible.
| Summer 2026 | |
| 15.05.2026 - 28.05.2026 | € 130,00 |
| 29.05.2026 - 19.06.2026 | € 140,00 |
| 20.06.2026 - 03.07.2026 | € 150,00 |
| 04.07.2026 - 31.07.2026 | € 160,00 |
| 01.08.2026 - 21.08.2026 | € 170,00 |
| 22.08.2026 - 04.09.2026 | € 160,00 |
| 05.09.2026 - 18.09.2026 | € 140,00 |
| 19.09.2026 - 10.10.2026 | € 130,00 |
| Winter 2026/27 | |
| 15.11.2026 - 18.12.2026 | € 125,00 |
| 19.12.2026 - 06.01.2027 | € 155,00 |
| 07.01.2027 - 22.01.2027 | € 125,00 |
| 23.01.2027 - 31.01.2027 | € 135,00 |
| 01.02.2027 - 19.02.2027 | € 155,00 |
| 20.02.2027 - 30.03.2027 | € 135,00 |
The prices quoted are per apartment and day for standard occupancy of 2 people, plus the statutory local tourist tax. This amounts to €3.00 per day and person (over 14 years of age) and is charged separately on site.
Note: The images shown are examples of different rooms and apartments in our hotel – variations are possible.
| Summer 2026 | |
| 15.05.2026 - 28.05.2026 | € 150,00 |
| 29.05.2026 - 19.06.2026 | € 160,00 |
| 20.06.2026 - 03.07.2026 | € 170,00 |
| 04.07.2026 - 31.07.2026 | € 180,00 |
| 01.08.2026 - 21.08.2026 | € 190,00 |
| 22.08.2026 - 04.09.2026 | € 180,00 |
| 05.09.2026 - 18.09.2026 | € 160,00 |
| 19.09.2026 - 10.10.2026 | € 150,00 |
| Winter 2026/27 | |
| 15.11.2026 - 18.12.2026 | € 145,00 |
| 19.12.2026 - 06.01.2027 | € 175,00 |
| 07.01.2027 - 22.01.2027 | € 145,00 |
| 23.01.2027 - 31.01.2027 | € 155,00 |
| 01.02.2027 - 19.02.2027 | € 175,00 |
| 20.02.2027 - 30.03.2027 | € 155,00 |
The prices quoted are per apartment and day for standard occupancy of 2 people, plus the statutory local tourist tax. This amounts to €3.00 per day and person (over 14 years of age) and is charged separately on site.
Here you will find all important information about your stay at Hotel Mooserhof
Upon request and for an additional charge, guests staying in the apartments can add half board with breakfast and evening menu.
Wellness & relaxation in the main building
Comfort & services
Check-in: from 2.00 pm
Check-out: until 10.00 am
Smoking is not permitted in the rooms, apartments or public indoor areas.
Pets
Dogs are very welcome – please let us know when booking.
We charge €15.00 per day (without food).
A booking is considered binding upon receipt of written confirmation. A deposit is required for confirmation, the amount of which will be communicated by e-mail.
Accepted payment methods: cash, EC card, Visa, Mastercard Club and all major credit cards.
Bank details
IBAN: IT56P0604558910000000148800
BIC/SWIFT: CRBZIT2B079